
Color: Black.Red,White,Blue,Yellow
Package: Plastic box and customed packing
Brand: WAHSURE
ITEM: HS-HT-1,HS-HT-1.5,HS-HT-2,HS-HT-2.5,HS-HT-3,HS-HT-3.5,HS-HT-4,HS-HT-5,HS-HT-6,HS-HT-7,HS-HT-8,HS-HT-9,HS-HT-10,HS-HT-11,HS-HT-12,HS-HT-13,HS-HT-14,HS-HT-15,HS-HT-16,HS-HT-17,HS-HT-18,HS-HT-19,HS-HT-20,HS-HT-22,HS-HT-25,HS-HT-28,HS-HT-30,HS-HT-35,HS-HT-40,HS-HT-50,HS-HT-60,HS-HT-70,HS-HT-80,HS-HT-90,HS-HT-100,HS-HT-120,HS-HT-150.
Material: PE
Color: Black.Red,White,Blue,Yellow
Package: Plastic box and customed packing
Brand: WAHSURE
Type: Heat Shrink Tube Shrinkable Sleeves Insulation Sleeving Electricity-proof heat shrinkable
Features:
*wire coat insulation
*make the joint of terminal block and wire insulated
*divide the colors
*water-proof
*protection and insulation of insistors and electrical capacitors
ITEM NO. : HS-HT-3
Wall Thickness Before Shrink | Inner Diameter(mm) | 3 |
Thickness | 0.25±0.05 | |
Wall Thickness After Shrink | Inner Diameter(mm) | 1.5 |
Thickness | 0.45±0.1 | |
Packing | 200 |
Other size
ITEM NO | Wall Thickness Before Shrink | Wall Thickness After Shrink | Packing | ||
Inner Diameter (mm) | Thickness | Inner Diameter (mm) | Thickness | ||
HS-HT-1 | 1 | 0.2±0.05 | 0.5 | 0.4±0.05 | 200 |
HS-HT-1.5 | 1.5 | 0.2±0.05 | 0.75 | 0.4±0.05 | 200 |
HS-HT-2 | 2 | 0.25±0.05 | 1 | 0.45±0.1 | 200 |
HS-HT-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | 200 |
HS-HT-3 | 3 | 0.25±0.05 | 1.5 | 0.45±0.1 | 200 |
HS-HT-3.5 | 3 | 0.25±0.05 | 1.5 | 0.45±0.1 | 200 |
HS-HT-4 | 3.5 | 0.25±0.05 | 1.75 | 0.45±0.1 | 200 |
HS-HT-5 | 4 | 0.25±0.05 | 2 | 0.45±0.1 | 100 |
HS-HT-6 | 5 | 0.35±0.05 | 2.5 | 0.55±0.1 | 100 |
HS-HT-7 | 6 | 0.35±0.05 | 3 | 0.55±0.1 | 100 |
HS-HT-8 | 7 | 0.35±0.05 | 3.5 | 0.55±0.1 | 100 |
HS-HT-9 | 8 | 0.35±0.05 | 4 | 0.55±0.1 | 100 |
HS-HT-10 | 9 | 0.35±0.05 | 4.5 | 0.55±0.1 | 100 |
HS-HT-11 | 10 | 0.35±0.05 | 5 | 0.6±0.1 | 100 |
HS-HT-12 | 11 | 0.35±0.05 | 5.5 | 0.6±0.1 | 100 |
HS-HT-13 | 12 | 0.35±0.1 | 6 | 0.7±0.1 | 100 |
HS-HT-14 | 13 | 0.35±0.1 | 6.5 | 0.7±0.1 | 100 |
HS-HT-15 | 14 | 0.35±0.1 | 7 | 0.7±0.1 | 100 |
HS-HT-16 | 15 | 0.35±0.1 | 7.5 | 0.7±0.1 | 100 |
HS-HT-17 | 16 | 0.35±0.1 | 8 | 0.7±0.1 | 100 |
HS-HT-18 | 17 | 0.35±0.1 | 8.5 | 0.7±0.1 | 100 |
HS-HT-20 | 18 | 0.4±0.1 | 9 | 0.8±0.1 | 100 |
HS-HT-22 | 20 | 0.5±0.1 | 10 | 0.9±0.1 | 100 |
HS-HT-25 | 22 | 0.5±0.1 | 11 | 0.9±0.1 | 50 |
HS-HT-28 | 25 | 0.5±0.1 | 12.5 | 0.9±0.1 | 50 |
HS-HT-30 | 28 | 0.5±0.1 | 14 | 0.9±0.1 | 50 |
HS-HT-35 | 30 | 0.5±0.1 | 15 | 1.0±0.2 | 50 |
HS-HT-40 | 35 | 0.5±0.1 | 17.5 | 1.0±0.2 | 50 |
HS-HT-50 | 40 | 0.5±0.1 | 20 | 1.0±0.2 | 50 |
HS-HT-60 | 50 | 0.5±0.1 | 25 | 1.0±0.2 | 25 |
HS-HT-70 | 60 | 0.6±0.1 | 30 | 1.2±0.2 | 25 |
HS-HT-80 | 70 | 0.6±0.1 | 35 | 1.2±0.2 | 25 |
HS-HT-90 | 80 | 0.6±0.1 | 40 | 1.2±0.2 | 25 |
HS-HT-100 | 100 | 0.7±0.1 | 50 | 1.3±0.2 | 25 |
HS-HT-120 | 120 | 0.7±0.2 | 51 | 1.3±0.3 | 15 |
HS-HT-150 | 150 | 0.7±0.3 | 52 | 1.3±0.4 | 15 |

