Cord-End Terminals
E10012
FOB
2000 packs
1000,000packs / Day
Yueqing,China
10 daysDay
Material: Copper
Color: Red, Blue, White, Green, Yellow, Grey
Package: 1000 Pcs /bag
Brand: WAHSURE
ITEM: E02506,E02508,E03406,E03408,E05006,E05008,E05010,E07506,E07508,E07510,E07512,E10006,E10008,E10010,E10012,E15006,E15008,E15010,E15012,E15018,E25008,E25010,E25012,E25018,E40010,E40012,E40018,E60012,E60018,E100012,E100018,E160012,E160018,E250016,E250018,E250022,E350012,E350016,E350018,E350025,E500020,E500025,E700021,E950025,E1200027,E1500032.
Color: Red, Blue, White, Green, Yellow, Grey
Package: 1000 Pcs /bag
Brand: WAHSURE
ITEM: E02506,E02508,E03406,E03408,E05006,E05008,E05010,E07506,E07508,E07510,E07512,E10006,E10008,E10010,E10012,E15006,E15008,E15010,E15012,E15018,E25008,E25010,E25012,E25018,E40010,E40012,E40018,E60012,E60018,E100012,E100018,E160012,E160018,E250016,E250018,E250022,E350012,E350016,E350018,E350025,E500020,E500025,E700021,E950025,E1200027,E1500032.
Quantity
Material: Copper
Color: Red, Blue, White, Green, Yellow, Grey
Package: 1000 Pcs /bag
Brand: WAHSURE
Type: Cord-End Terminals, Nylon-Insulated Terminals,Crimp Terminals,Electrical Connectors,Wire Terminals,Cord-End Terminals, Nylon-Insulated Terminals,Crimp Terminals,Electrical Connectors,Wire Terminals
Features:
* Funnel entry for faster insertion and lower installed cost.
* Designed with a seamless barrel to contain loose wire strands for superior terminations.
* Ease of inserting wire into terminals block.
* Suitable for limited space panel applications.
* Multiple pin lengths available for a variety of terminal blocks.
ITEM NO. : E10012

Other size


Color: Red, Blue, White, Green, Yellow, Grey
Package: 1000 Pcs /bag
Brand: WAHSURE
Type: Cord-End Terminals, Nylon-Insulated Terminals,Crimp Terminals,Electrical Connectors,Wire Terminals,Cord-End Terminals, Nylon-Insulated Terminals,Crimp Terminals,Electrical Connectors,Wire Terminals
Features:
* Funnel entry for faster insertion and lower installed cost.
* Designed with a seamless barrel to contain loose wire strands for superior terminations.
* Ease of inserting wire into terminals block.
* Suitable for limited space panel applications.
* Multiple pin lengths available for a variety of terminal blocks.
ITEM NO. : E10012
| Conductor | mm2 | 1 | |
| Dimensions | L | mm | 18 |
| B | mm | 12 | |
| φC | mm | 1.8 | |
| φD | mm | 3.6 | |
| Color | Yellow | ||
| A | 12 | ||

Other size
| ITEM NO | Conductor (mm2) | Dimensions | Color | A | |||
| L | B | φC | φD | ||||
| E02506 | 0.25 | 10 | 6 | 1.05 | 2.5 | Light Blue | 3 |
| E02508 | 12 | 8 | |||||
| E03406 | 0.34 | 10 | 6 | 1.1 | 2.5 | Pink | 5 |
| E03408 | 12 | 8 | |||||
| E05006 | 0.5 | 12 | 6 | 1.3 | 3.2 | Orange | 8 |
| E05008 | 14 | 8 | |||||
| E05010 | 16 | 10 | |||||
| E07506 | 0.75 | 12 | 6 | 1.5 | 3.4 | White | 10 |
| E07508 | 14 | 8 | |||||
| E07510 | 16 | 10 | |||||
| E07512 | 18 | 12 | |||||
| E10006 | 1 | 12 | 6 | 1.8 | 3.6 | Yellow | 12 |
| E10008 | 14 | 8 | |||||
| E10010 | 16 | 10 | |||||
| E10012 | 18 | 12 | |||||
| E15006 | 1.5 | 12 | 6 | 2 | 4.1 | Red | 19 |
| E15008 | 14 | 8 | |||||
| E15010 | 16 | 10 | |||||
| E15012 | 18 | 12 | |||||
| E15018 | 24 | 18 | |||||
| E25008 | 2.5 | 14 | 8 | 2.6 | 4.8 | Blue | 27 |
| E25010 | 16 | 10 | |||||
| E25012 | 18 | 12 | |||||
| E25018 | 24 | 18 | |||||
| E40010 | 4 | 17 | 10 | 3.2 | 5.5 | Grey | 37 |
| E40012 | 20 | 12 | |||||
| E40018 | 26 | 18 | |||||
| E60012 | 6 | 20 | 12 | 3.9 | 7 | Green | 48 |
| E60018 | 26 | 18 | |||||
| E100012 | 10 | 22 | 12 | 4.9 | 8.4 | Ivory | 62 |
| E100018 | 28 | 18 | |||||
| E160012 | 16 | 24 | 12 | 6.2 | 9.6 | Green | 88 |
| E160018 | 28 | 18 | |||||
| E250016 | 25 | 28 | 16 | 7.7 | 12 | Brown | 115 |
| E250018 | 30 | 18 | |||||
| E250022 | 35 | 22 | |||||
| E350012 | 35 | 26 | 12 | 8.7 | 13.5 | Beige | 160 |
| E350016 | 30 | 16 | |||||
| E350018 | 32 | 18 | |||||
| E350025 | 39 | 25 | |||||
| E500020 | 50 | 36 | 20 | 10.9 | 16 | Olive | 215 |
| E500025 | 40 | 25 | |||||
| E700021 | 70 | 37 | 21 | 14.3 | 17.2 | Yellow | 235 |
| E950025 | 95 | 44 | 25 | 15.5 | 19.2 | Red | 255 |
| E1200027 | 120 | 48 | 27 | 17.6 | 21.4 | Blue | 300 |
| E1500032 | 150 | 58 | 32 | 20.5 | 25 | Yellow | 350 |

