
Copper Tube Terminals
Tin Plated
ITEM: EN
05006,05008,05010,07506,07508,07510,10006,10008,10010,10012,15007,15008,15010,15012,25007,25008,25010,25012,40008,40008,40010,40012,40015,40018,60010,60012,6001560018,160016,250015,250018,250025,350016,350018,350020,350025,500018,500020,500025,700022,700025,950025,950032,100012,100015,100016,160012,160015,1200030,1200032,1200034,1500032,1500038
Non Insulated Cord-End Terminals
Copper Tube Terminals
Tin Plated
ITEM NO. : EN10012
Conductor | (m㎡) | 1 |
Dimensions | L | 12 |
Φd2 | 1.8 | |
Φd1 | 1.5 | |
h | 0.7 | |
d | 2.5 |
Other size
ITEM NO | Conductor (m㎡) | Dimensions | ||||
L | Φd2 | Φd1 | h | d | ||
EN05006 | 0.5 | 6 | 1.3 | 1 | 0.7 | 2.1 |
EN05008 | 8 | |||||
EN05010 | 10 | |||||
EN07506 | 0.75 | 6 | 1.5 | 1.2 | 0.7 | 2.3 |
EN07508 | 8 | |||||
EN07510 | 10 | |||||
EN10006 | 1 | 6 | 1.8 | 1.5 | 0.7 | 2.5 |
EN10008 | 8 | |||||
EN10010 | 10 | |||||
EN10012 | 12 | |||||
EN15007 | 1.5 | 7 | 2 | 1.7 | 1 | 2.8 |
EN15008 | 8 | |||||
EN15010 | 10 | |||||
EN15012 | 12 | |||||
EN25007 | 2.5 | 7 | 2.6 | 2.3 | 1 | 3.4 |
EN25008 | 8 | |||||
EN25010 | 10 | |||||
EN25012 | 12 | |||||
EN40008 | 4 | 8 | 3.2 | 2.8 | 1 | 4 |
EN40008 | 9 | |||||
EN40010 | 10 | |||||
EN40012 | 12 | |||||
EN40015 | 15 | |||||
EN40018 | 18 | |||||
EN60010 | 6 | 10 | 3.9 | 3.5 | 1 | 4.7 |
EN60012 | 12 | |||||
EN60015 | 15 | |||||
EN60018 | 18 | 4.8 | ||||
EN100012 | 10 | 12 | 4.9 | 4.5 | 1.2 | 5.8 |
EN100015 | 15 | |||||
EN100016 | 16 | 18 | 6.2 | 5.8 | 1.5 | 7.5 |
EN160012 | 12 | |||||
EN160015 | 15 | |||||
EN160016 | 25 | 18 | 7.7 | 7.3 | 1.5 | 9.5 |
EN250015 | 15 | |||||
EN250016 | 16 | |||||
EN250018 | 35 | 18 | 8.7 | 8.3 | 1.5 | 10.5 |
EN250025 | 25 | |||||
EN350016 | 16 | |||||
EN350018 | 18 | |||||
EN350020 | 50 | 20 | 10.9 | 10.3 | 1.5 | 13 |
EN350025 | 25 | |||||
EN500018 | 18 | |||||
EN500020 | 20 | |||||
EN500025 | 70 | 25 | 14.3 | 10.3 | 1.5 | 15.3 |
EN700022 | 22 | |||||
EN700025 | 25 | |||||
EN950025 | 95 | 25 | 15.5 | 13.5 | 2 | 16.6 |
EN950032 | 32 | |||||
EN1200030 | 120 | 30 | 17.6 | 14.7 | 2 | 18.6 |
EN1200032 | 32 | |||||
EN1200034 | 34 | |||||
EN1500032 | 150 | 32 | 20.5 | 19.5 | 2 | 21.5 |
EN1500038 | 38 |

