
Color: Red, Blue, Yellow
Package: 1000 Pcs /bag
Brand: WAHSURE
ITEM: RF110(5), RF110(8), RF187(5), RF187(8), RF250, BF110(5), BF110(8), BF187(5), BF187(8), BF250, YF110(5), YF110(8), YF187(5), YF187(8), YF250
Color: Red, Blue, Yellow
Package: 1000 Pcs /bag
Brand: WAHSURE
Type: Pre-Insulated Female Terminal,Electrical Connectors, Wire End Terminals,Wire Terminals,Crimp Terminals,Pre-Insulated Female Terminal,Electrical Connectors, Wire End Terminals,Wire Terminals,Crimp Terminals
Features:
* Disconnect can be inserted and removed from the male tab without the use of tools for lower installation cost.
* Metal insulation grip sleeve crimps to wire insulation, providing protection to the crimp joint during high vibration applications.
* Internal wire stop assures proper length of insertion into terminal barrel, providing a higher quality connection.
* The disconnect has a funnel entry barrel configuration and an insulation grip sleeve barrel.
ITEM NO. : BF250
Dwire Range | AWG/MCM | 16-14 |
mm2 | 1.04-2.63 | |
B | 6.8 | |
L | 20.5 | |
Dφ | 4 | |
H | 9.7 | |
Color | Blue | |
A | 15 |
Other size
ITEM NO | Dwire Range | B | L | Dφ | H | Color | A | |
AWG/MCM | mm2 | |||||||
RF110(5) | 22-16 | 0.25-1.65 | 3 | 18.5 | 3.5 | 9.7 | Red | 10 |
RF110(8) | ||||||||
RF187(5) | 5 | 19 | ||||||
RF187(8) | ||||||||
RF250 | 6.8 | 20.5 | ||||||
BF110(5) | 16-14 | 1.04-2.63 | 3 | 18.5 | 4 | 9.7 | Blue | 15 |
BF110(8) | ||||||||
BF187(5) | 5 | 19 | ||||||
BF187(8) | ||||||||
BF250 | 6.8 | 20.5 | ||||||
YF110(5) | 12-10 | 2.63-6.64 | 3 | 22.5 | 5.4 | 13.7 | Yellow | 24 |
YF110(8) | ||||||||
YF187(5) | 5 | 23 | ||||||
YF187(8) | ||||||||
YF250 | 6.8 | 24.5 |

