SC Cable Lugs
25-8
FOB
2000 packs
1000,000packs / Day
Yueqing,China
10 daysDay
Copper Tube Terminals
High conductivity copper
Inspection hole allows visual inspection of proper wire insertion
SC Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
ITEM:
1.5-5,2.5-4,2.5-5,2.5-6,4-5,4-6,6-5,6-6,6-8,10-6,10-8,16-6,16-8,25-6,25-8,25-10,35-6,35-8,35-10,50-8,50-10,70-8,70-10,70-12,95-10,95-12,120-12,120-16,150-12,150-16,185-16,240-16,240-20,300-16,300-20,400-16,400-20,500-16,500-20,630-20
High conductivity copper
Inspection hole allows visual inspection of proper wire insertion
SC Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
ITEM:
1.5-5,2.5-4,2.5-5,2.5-6,4-5,4-6,6-5,6-6,6-8,10-6,10-8,16-6,16-8,25-6,25-8,25-10,35-6,35-8,35-10,50-8,50-10,70-8,70-10,70-12,95-10,95-12,120-12,120-16,150-12,150-16,185-16,240-16,240-20,300-16,300-20,400-16,400-20,500-16,500-20,630-20
Quantity
Keywords: Wahsure Quality SC Cable Lugs, Wahsure Quality SC Cable Lugs, sc wire lugs, sc wire lugs, cable lugs, cable lugs, sc terminal lugs, sc terminal lugs, sc copper lugs, sc copper lugs
Copper Tube Terminals
High conductivity copper
Inspection hole allows visual inspection of proper wire insertion
SC Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
CE Certificated
Copper Tube Terminals
High conductivity copper
Inspection hole allows visual inspection of proper wire insertion
SC Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
CE Certificated
ITEM NO. : 25-8
| ΦD | 9. |
| Φd1 | 7.2 |
| E | 12 |
| H | 9 |
| K | 4.5 |
| B | 15.5 |
| Φd2 | 8.4 |
| F | 1.6 |
| L | 33 |
Other size
| TYPE | фD | фd1 | E | H | K | B | фd2 | F | L |
| 1.5-5 | 3.5 | 2.7 | 5 | 5 | 2 | 8 | 5.3 | 1 | 18 |
| 2.5-4 | 4.5 | 3.2 | 6 | 5 | 2 | 8 | 4.3 | 1 | 19 |
| 2.5-5 | 6 | 5.3 | |||||||
| 2.5-6 | 10 | 6.4 | 0.8 | ||||||
| 4-5 | 4.5 | 3.7 | 8 | 6 | 2 | 10 | 5.3 | 1 | 20.2 |
| 4-6 | 6.4 | ||||||||
| 6-5 | 5.5 | 4.5 | 10 | 6 | 3 | 10 | 5.3 | 1.2 | 23 |
| 6-6 | 7.5 | 6.4 | |||||||
| 6-8 | 12 | 8.4 | 1 | ||||||
| 10-6 | 6.5 | 5.5 | 10 | 8 | 3.5 | 12.4 | 6.4 | 1.3 | 26.5 |
| 10-8 | 8.4 | ||||||||
| 16-6 | 8 | 6.6 | 12 | 8 | 4 | 12.4 | 6.4 | 1.3 | 29.5 |
| 16-8 | 8.4 | ||||||||
| 25-6 | 9 | 7.2 | 12 | 8 | 4.5 | 14 | 6.4 | 2 | 33 |
| 25-8 | 9 | 15.5 | 8.4 | 1.6 | |||||
| 25-10 | 10.5 | 17.5 | 10.5 | 1.4 | |||||
| 35-6 | 10.5 | 8.7 | 14 | 9.5 | 5 | 15.5 | 6.4 | 2.8 | 36 |
| 35-8 | 8.4 | ||||||||
| 35-10 | 10.5 | 17.5 | 10.5 | 2.5 | 40.5 | ||||
| 50-8 | 12 | 10 | 16 | 11 | 6 | 18 | 8.4 | 2.8 | 43.5 |
| 50-10 | 10.5 | ||||||||
| 70-8 | 14.5 | 12.1 | 18 | 13 | 7 | 21 | 8.4 | 2.8 | 50 |
| 70-10 | 10.5 | ||||||||
| 70-12 | 13 | ||||||||
| 95-10 | 16 | 13.2 | 20 | 13 | 9 | 25 | 10.5 | 3.9 | 53.5 |
| 95-12 | 130 | ||||||||
| 120-12 | 19 | 15.6 | 22 | 14 | 10 | 28 | 13 | 4.7 | 61 |
| 120-16 | 16 | 17 | |||||||
| 150-12 | 20.5 | 16.9 | 24 | 16 | 11 | 30 | 13 | 4.7 | 68 |
| 150-16 | 17 | ||||||||
| 185-16 | 23.5 | 19.5 | 28 | 17 | 12 | 34 | 17 | 5 | 75 |
| 240-16 | 26 | 21.4 | 30 | 20 | 14 | 38 | 17 | 5.5 | 85 |
| 240-20 | 21 | ||||||||
| 300-16 | 30 | 24.4 | 36 | 22 | 15 | 43 | 17 | 6.5 | 95 |
| 300-20 | 21 | ||||||||
| 400-16 | 34 | 28.2 | 42 | 26 | 18 | 51.3 | 17 | 8 | 111 |
| 400-20 | 21 | ||||||||
| 500-16 | 38 | 31.8 | 50 | 28 | 20 | 56 | 17 | 9 | 120 |
| 500-20 | 21 | ||||||||
| 630-20 | 45 | 37.8 | 54 | 33 | 22 | 65 | 21 | 10 | 140 |

